Card List
Skill Cards
| Name | Energy | Affinity | Rarity | Target | Effects | Tags |
|---|---|---|---|---|---|---|
Slash Deal 8 slash damage. | 2 | Attack | Common | Single Enemy | 8 DMG | slash |
Heavy Strike Deal 9 strike damage. | 3 | Attack | Uncommon | Single Enemy | 13 DMG | strike |
Cleave Deal 6 slash damage to ALL enemies. | 2 | Attack | Uncommon | All Enemies | 6 DMG | slash |
Defend Gain 6 Block. | 1 | Defense | Common | Self | 6 BLK | |
Shield Wall ALL allies gain 8 Block. | 3 | Defense | Rare | All Allies | 8 BLK | |
First Aid Restore 6 HP. | 1 | Heal | Common | Self | 6 HEAL | heal |
Cure Cleanse all debuffs from an ally. | 1 | Heal | Uncommon | Single Ally | cleanse | |
Remedy Restore 12 HP to an ally. Cleanse all debuffs from an ally. | 3 | Heal | Uncommon | Single Ally | 12 HEALcleanse | heal |
Healing Wave Restore 6 HP to ALL allies. | 2 | Heal | Uncommon | All Allies | 6 HEAL | heal |
Mass Heal Restore 10 HP to ALL allies. | 3 | Heal | Rare | All Allies | 10 HEAL | heal |
Fireball Deal 12 fire damage. Burn 2/2. | 3 | Attack | Rare | Single Enemy | 12 DMGburn xundefined | fire |
Provoke Grant 4 Block to an ally. Taunt 2 turns. | 2 | Defense | Uncommon | Single Ally | 4 BLKtaunt xundefined | |
Quick Draw Deal 4 stab damage. Draw 1 card. | 1 | Attack | Common | Single Enemy | 4 DMGDraw 1 | stab |
War Cry ALL allies gain 3 Block. | 2 | Support | Uncommon | All Allies | 3 BLK | |
Poison Strike Deal 5 stab damage. Poison 1/2. | 2 | Attack | Uncommon | Single Enemy | 5 DMGpoison xundefined | stab |
Meteor Deal 20 fire damage to ALL enemies. | 6 | Attack | Legendary | All Enemies | 20 DMG | fire |
Meteor Shard Deal 7 fire damage to ALL enemies. | 3 | Attack | Uncommon | All Enemies | 7 DMG | fire |
Fortress ALL allies gain 12 Block. | 4 | Defense | Rare | All Allies | 12 BLK | |
Divine Nova Restore 22 HP to ALL allies. | 5 | Heal | Legendary | All Allies | 22 HEAL | heal |
Stab Deal 6 stab damage. | 1 | Attack | Common | Single Enemy | 6 DMG | stab |
Cross Cut Deal 9 slash damage x2. | 3 | Attack | Uncommon | Single Enemy | 9 DMG9 DMG | slash |
Flame Dagger Deal 6 stab damage. Burn 1/2. | 2 | Attack | Uncommon | Single Enemy | 6 DMGburn xundefined | stabfire |
Twin Fangs Deal 6 stab damage x2. | 3 | Attack | Uncommon | Single Enemy | 6 DMG6 DMG | stab |
Rapid Stab Deal 1 stab damage x3. | 2 | Attack | Rare | Single Enemy | 1 DMG1 DMG1 DMG | stab |
Ember Burst Deal 4 fire damage to ALL enemies. Burn 1/2. | 2 | Attack | Uncommon | All Enemies | 4 DMGburn xundefined | fire |
Inferno Blade Deal 18 slash damage. Burn 2/3. | 4 | Attack | Rare | Single Enemy | 18 DMGburn xundefined | slashfire |
Holy Spark Deal 5 holy damage. | 2 | Attack | Common | Single Enemy | 5 DMG | holy |
Holy Bolt Deal 16 holy damage. | 3 | Attack | Uncommon | Single Enemy | 16 DMG | holy |
Heal Restore 8 HP to an ally. | 2 | Heal | Common | Single Ally | 8 HEAL | heal |
Feint Deal 3 stab damage. Draw 1 card. | 1 | Attack | Common | Single Enemy | 3 DMGDraw 1 | stab |
Precision Shot Deal 7 shot damage. | 2 | Attack | Common | Single Enemy | 7 DMG | shot |
Quick Shot Deal 4 shot damage. Draw 1 card. | 1 | Attack | Common | Single Enemy | 4 DMGDraw 1 | shot |
Venom Shot Deal 5 shot damage. Poison 1/2. | 2 | Attack | Uncommon | Single Enemy | 5 DMGpoison xundefined | shot |
Flash Bomb Weak 2 turns. | 1 | Support | Uncommon | Single Enemy | weak xundefined | |
Analyze Vulnerable 2 turns. | 1 | Support | Uncommon | Single Enemy | vulnerable xundefined | |
Toxic Barrage Deal 10 shot damage. Poison 2/3. | 3 | Attack | Rare | Single Enemy | 10 DMGpoison xundefined | shot |
Fumble Deal 1 damage to a random enemy. | 1 | Attack | Common | Random Enemy | 1 DMG | |
Shield Bash Deal 5 strike damage. Gain 2 Block. | 1 | Attack | Common | Single Enemy | 5 DMG2 BLK | strike |
Heavy Strike Deal 9 strike damage. | 2 | Attack | Common | Single Enemy | 9 DMG | strike |
Counterattack Deal 14 strike damage. | 3 | Attack | Uncommon | Single Enemy | 14 DMG | strike |
Guard Grant 5 Block to an ally. | 1 | Defense | Common | Single Ally | 5 BLK | |
Iron Resolve Gain 6 Block. Taunt 1 turn. | 2 | Defense | Uncommon | Self | 6 BLKtaunt xundefined | |
Rallying Cry ALL allies gain 3 Block. | 2 | Support | Uncommon | All Allies | 3 BLK | |
Stunning Blow Deal 6 strike damage. Stun 1 turn. | 2 | Attack | Rare | Single Enemy | 6 DMGstun xundefined | strike |
Frost Lance Deal 10 ice damage. Freeze 1 turn. | 3 | Attack | Rare | Single Enemy | 10 DMGfreeze xundefined | ice |
Blaze Cascade Deal 8 fire damage to target and adjacent enemies. | 3 | Attack | Uncommon | cards.splash_enemy | 8 DMG | fire |
Ignition Boost Fire Boost +3 for 3 turns. | 2 | Support | Rare | Self | fire_boost xundefined | |
Inferno Storm Deal 15 fire damage to ALL enemies. Burn 2/2. | 5 | Attack | Rare | All Enemies | 15 DMGburn xundefined | fire |
Flame Shield Gain 8 Block. Thorns 2 fire for 3 turns. | 2 | Defense | Uncommon | Self | 8 BLKthorns xundefined | fire |
Revive Revive a fallen ally with 50% HP. | 4 | Heal | Rare | cards.single_dead_ally | revive | heal |
Insight Draw 2 cards. | 2 | Support | Rare | Self | Draw 2 | |
Bullet Storm Deal 3 shot damage x4 to random enemies. | 3 | Attack | Rare | Random Enemy | 3 DMG3 DMG3 DMG3 DMG | shot |
Blade Storm Deal 2 stab+fire damage x7 to random enemies. | 5 | Attack | Rare | Random Enemy | 2 DMG2 DMG2 DMG2 DMG2 DMG2 DMG2 DMG | stabfire |
Weakening Thrust Deal 6 stab damage. Weak 4 turns. | 4 | Attack | Rare | Single Enemy | 6 DMGweak xundefined | stab |
Ice Shard Deal 6 ice damage. | 1 | Attack | Common | Single Enemy | 6 DMG | ice |
Glacial Touch Deal 4 ice damage. Draw 1 card. | 1 | Attack | Common | Single Enemy | 4 DMGDraw 1 | ice |
Frostbite Deal 5 ice damage. Freeze 1 turn. | 2 | Attack | Uncommon | Single Enemy | 5 DMGfreeze xundefined | ice |
Frozen Barrier Gain 8 Block. Draw 1 card. | 2 | Defense | Uncommon | Self | 8 BLKDraw 1 | |
Crystal Spear Deal 8 ice damage. | 2 | Attack | Uncommon | Single Enemy | 8 DMG | ice |
Blizzard Deal 10 ice damage to all enemies. | 4 | Attack | Rare | All Enemies | 10 DMG | ice |
Frost Shield Grant 10 Block to an ally. Attackers are frozen for 1 turn. | 2 | Defense | Rare | Single Ally | 10 BLKthorns xundefined |
Enemy Cards
| Name | Energy | Affinity | Target | Effects | Tags |
|---|---|---|---|---|---|
Bite Deal 6 damage. | 1 | Attack | Single Enemy | 6 DMG | |
Spit Deal 5 damage. Weak 2 turns. | 1 | Attack | Single Enemy | 5 DMGweak xundefined | |
Harden Gain 8 Block. | 1 | Defense | Self | 8 BLK | |
Stab Deal 12 damage. | 2 | Attack | Single Enemy | 12 DMG | |
Dirty Trick Deal 4 damage. Poison 1/2. | 1 | Attack | Single Enemy | 4 DMGpoison xundefined | |
Dodge Gain 12 Block. | 2 | Defense | Self | 12 BLK | |
Bone Strike Deal 11 damage. | 2 | Attack | Single Enemy | 11 DMG | |
Bone Shield Gain 14 Block. | 2 | Defense | Self | 14 BLK | |
Rattle Vulnerable 2 turns. | 1 | Support | All Enemies | vulnerable xundefined | |
Dark Bolt Deal 15 damage. | 2 | Attack | Single Enemy | 15 DMG | |
Curse Weak 3 turns. | 1 | Support | Single Enemy | weak xundefined | |
Shadow Shield Gain 10 Block. | 2 | Defense | cards.all_enemies_self | 10 BLK | |
Fumble Deal 1 damage to a random enemy. | 1 | Attack | Random Enemy | 1 DMG | |
Claw Deal 6 slash damage. | 1 | Attack | Single Enemy | 6 DMG | slash |
Slam Deal 22 damage. | 3 | Attack | Single Enemy | 22 DMG | |
Poison Sting Deal 6 damage. Poison 1/2. | 1 | Attack | Single Enemy | 6 DMGpoison xundefined | |
Headbutt Deal 9 damage. Vulnerable 2 turns. | 2 | Attack | Single Enemy | 9 DMGvulnerable xundefined | |
Lunge Deal 14 damage. | 2 | Attack | Single Enemy | 14 DMG | |
Screech Weak 2 turns. | 1 | Support | All Enemies | weak xundefined | |
Fortify Gain 12 Block. | 2 | Defense | Self | 12 BLK | |
Tail Whip Deal 5 damage. Vulnerable 2 turns. | 1 | Attack | Single Enemy | 5 DMGvulnerable xundefined | |
Iron Hide Gain 20 Block. | 3 | Defense | Self | 20 BLK | |
Drain Deal 10 damage. Restore 5 HP. | 2 | Attack | Single Enemy | 10 DMG5 HEAL | |
Wild Swing Deal 8 damage to ALL enemies. | 2 | Attack | All Enemies | 8 DMG | |
Shadow Step Gain 9 Block. | 1 | Defense | Self | 9 BLK | |
Fire Bolt Deal 7 fire damage. | 1 | Attack | Single Enemy | 7 DMG | fire |
Spark Deal 4 fire damage. Burn 1/2. | 1 | Attack | Single Enemy | 4 DMGburn xundefined | fire |
Spirit Bolt Deal 7 damage. | 1 | Attack | Single Enemy | 7 DMG | |
Wail Deal 4 damage. Weak 1 turn. | 1 | Attack | Single Enemy | 4 DMGweak xundefined | |
Pounce Deal 6 damage. Draw 1 card. | 1 | Attack | Single Enemy | 6 DMGDraw 1 | |
Howl Draw 2 cards. | 1 | Support | Self | Draw 2 | |
Brace Gain 7 Block. Draw 1 card. | 1 | Defense | Self | 7 BLKDraw 1 | |
Soul Siphon Deal 4 damage. Draw 1 card. | 1 | Attack | Single Enemy | 4 DMGDraw 1 | |
Phase Shift Gain 5 Block. Draw 1 card. | 1 | Defense | Self | 5 BLKDraw 1 | |
Ice Bolt Deal 7 ice damage. | 1 | Attack | Single Enemy | 7 DMG | ice |
Frost Breath Deal 7 ice damage to ALL enemies. | 2 | Attack | All Enemies | 7 DMG | ice |
Ice Shield Gain 6 Block. | 1 | Defense | Self | 6 BLK | |
Taunt Roar Gain 6 Block. Taunt 1 turn. | 1 | Defense | Self | 6 BLKtaunt xundefined | |
Bolt Shot Deal 7 shot damage. | 1 | Attack | Single Enemy | 7 DMG | shot |
Overclock Gain 5 Block. Draw 1 card. | 1 | Defense | Self | 5 BLKDraw 1 | |
Cannon Blast Deal 10 shot damage. | 2 | Attack | Single Enemy | 10 DMG | shot |
Spark Charge Deal 4 shot damage. Apply Vulnerable for 2 turns. | 2 | Attack | Single Enemy | 4 DMGvulnerable xundefined | shot |
Quick Jab Deal 6 stab damage. | 1 | Attack | Single Enemy | 6 DMG | stab |
Ink Stab Deal 5 stab damage. Vulnerable 2 turns. | 1 | Attack | Single Enemy | 5 DMGvulnerable xundefined | stab |
Erase Wound Heal an ally for 8 HP. | 1 | Heal | Single Ally | 8 HEAL | |
Clean Slate Heal all allies for 5 HP. | 2 | Heal | All Allies | 5 HEAL | |
Soft Bump Deal 4 damage. | 1 | Attack | Single Enemy | 4 DMG | |
White Out Heal an ally for 6 HP. Gain 5 Block. | 2 | Heal | Self | 6 HEAL5 BLK |
