Список карт
Карты навыков
| Name | Энергия | Тип | Редкость | Цель | Эффекты | Теги |
|---|---|---|---|---|---|---|
CARD_SLASH CARD_SLASH_DESC | 2 | Атака | Обычная | Один враг | 8 DMG | slash |
CARD_HEAVY_STRIKE CARD_HEAVY_STRIKE_DESC | 3 | Атака | Необычная | Один враг | 13 DMG | strike |
CARD_CLEAVE CARD_CLEAVE_DESC | 2 | Атака | Необычная | Все враги | 6 DMG | slash |
CARD_DEFEND CARD_DEFEND_DESC | 1 | Защита | Обычная | Себя | 6 BLK | |
CARD_SHIELD_WALL CARD_SHIELD_WALL_DESC | 3 | Защита | Редкая | Все союзники | 8 BLK | |
CARD_FIRST_AID CARD_FIRST_AID_DESC | 1 | Лечение | Обычная | Себя | 6 HEAL | heal |
CARD_CURE CARD_CURE_DESC | 1 | Лечение | Необычная | Один союзник | cleanse | |
CARD_REMEDY CARD_REMEDY_DESC | 3 | Лечение | Необычная | Один союзник | 12 HEALcleanse | heal |
CARD_HEALING_WAVE CARD_HEALING_WAVE_DESC | 2 | Лечение | Необычная | Все союзники | 6 HEAL | heal |
CARD_MASS_HEAL CARD_MASS_HEAL_DESC | 3 | Лечение | Редкая | Все союзники | 10 HEAL | heal |
CARD_FIREBALL CARD_FIREBALL_DESC | 3 | Атака | Редкая | Один враг | 12 DMGburn xundefined | fire |
CARD_PROVOKE CARD_PROVOKE_DESC | 2 | Защита | Необычная | Один союзник | 4 BLKtaunt xundefined | |
CARD_QUICK_DRAW CARD_QUICK_DRAW_DESC | 1 | Атака | Обычная | Один враг | 4 DMGDraw 1 | stab |
CARD_WAR_CRY CARD_WAR_CRY_DESC | 2 | Поддержка | Необычная | Все союзники | 3 BLK | |
CARD_POISON_STRIKE CARD_POISON_STRIKE_DESC | 2 | Атака | Необычная | Один враг | 5 DMGpoison xundefined | stab |
CARD_METEOR CARD_METEOR_DESC | 6 | Атака | Легендарная | Все враги | 20 DMG | fire |
CARD_METEOR_SHARD CARD_METEOR_SHARD_DESC | 3 | Атака | Необычная | Все враги | 7 DMG | fire |
CARD_FORTRESS CARD_FORTRESS_DESC | 4 | Защита | Редкая | Все союзники | 12 BLK | |
CARD_DIVINE_NOVA CARD_DIVINE_NOVA_DESC | 5 | Лечение | Легендарная | Все союзники | 22 HEAL | heal |
CARD_STAB CARD_STAB_DESC | 1 | Атака | Обычная | Один враг | 6 DMG | stab |
CARD_CROSS_CUT CARD_CROSS_CUT_DESC | 3 | Атака | Необычная | Один враг | 9 DMG9 DMG | slash |
CARD_FLAME_DAGGER CARD_FLAME_DAGGER_DESC | 2 | Атака | Необычная | Один враг | 6 DMGburn xundefined | stabfire |
CARD_TWIN_FANGS CARD_TWIN_FANGS_DESC | 3 | Атака | Необычная | Один враг | 6 DMG6 DMG | stab |
CARD_RAPID_STAB CARD_RAPID_STAB_DESC | 2 | Атака | Редкая | Один враг | 1 DMG1 DMG1 DMG | stab |
CARD_EMBER_BURST CARD_EMBER_BURST_DESC | 2 | Атака | Необычная | Все враги | 4 DMGburn xundefined | fire |
CARD_INFERNO_BLADE CARD_INFERNO_BLADE_DESC | 4 | Атака | Редкая | Один враг | 18 DMGburn xundefined | slashfire |
CARD_HOLY_SPARK CARD_HOLY_SPARK_DESC | 2 | Атака | Обычная | Один враг | 5 DMG | holy |
CARD_HOLY_BOLT CARD_HOLY_BOLT_DESC | 3 | Атака | Необычная | Один враг | 16 DMG | holy |
CARD_HEAL CARD_HEAL_DESC | 2 | Лечение | Обычная | Один союзник | 8 HEAL | heal |
CARD_FEINT CARD_FEINT_DESC | 1 | Атака | Обычная | Один враг | 3 DMGDraw 1 | stab |
CARD_PRECISION_SHOT CARD_PRECISION_SHOT_DESC | 2 | Атака | Обычная | Один враг | 7 DMG | shot |
CARD_QUICK_SHOT CARD_QUICK_SHOT_DESC | 1 | Атака | Обычная | Один враг | 4 DMGDraw 1 | shot |
CARD_VENOM_SHOT CARD_VENOM_SHOT_DESC | 2 | Атака | Необычная | Один враг | 5 DMGpoison xundefined | shot |
CARD_FLASH_BOMB CARD_FLASH_BOMB_DESC | 1 | Поддержка | Необычная | Один враг | weak xundefined | |
CARD_ANALYZE CARD_ANALYZE_DESC | 1 | Поддержка | Необычная | Один враг | vulnerable xundefined | |
CARD_TOXIC_BARRAGE CARD_TOXIC_BARRAGE_DESC | 3 | Атака | Редкая | Один враг | 10 DMGpoison xundefined | shot |
CARD_EMPTY CARD_EMPTY_DESC | 1 | Атака | Обычная | Случайный враг | 1 DMG | |
CARD_SHIELD_BASH CARD_SHIELD_BASH_DESC | 1 | Атака | Обычная | Один враг | 5 DMG2 BLK | strike |
CARD_HEAVY_STRIKE CARD_HEAVY_STRIKE_DESC | 2 | Атака | Обычная | Один враг | 9 DMG | strike |
CARD_COUNTERATTACK CARD_COUNTERATTACK_DESC | 3 | Атака | Необычная | Один враг | 14 DMG | strike |
CARD_GUARD CARD_GUARD_DESC | 1 | Защита | Обычная | Один союзник | 5 BLK | |
CARD_IRON_RESOLVE CARD_IRON_RESOLVE_DESC | 2 | Защита | Необычная | Себя | 6 BLKtaunt xundefined | |
CARD_RALLYING_CRY CARD_RALLYING_CRY_DESC | 2 | Поддержка | Необычная | Все союзники | 3 BLK | |
CARD_STUNNING_BLOW CARD_STUNNING_BLOW_DESC | 2 | Атака | Редкая | Один враг | 6 DMGstun xundefined | strike |
CARD_FROST_LANCE CARD_FROST_LANCE_DESC | 3 | Атака | Редкая | Один враг | 10 DMGfreeze xundefined | ice |
CARD_BLAZE_CASCADE CARD_BLAZE_CASCADE_DESC | 3 | Атака | Необычная | cards.splash_enemy | 8 DMG | fire |
CARD_IGNITION_BOOST CARD_IGNITION_BOOST_DESC | 2 | Поддержка | Редкая | Себя | fire_boost xundefined | |
CARD_INFERNO_STORM CARD_INFERNO_STORM_DESC | 5 | Атака | Редкая | Все враги | 15 DMGburn xundefined | fire |
CARD_FLAME_SHIELD CARD_FLAME_SHIELD_DESC | 2 | Защита | Необычная | Себя | 8 BLKthorns xundefined | fire |
CARD_REVIVE CARD_REVIVE_DESC | 4 | Лечение | Редкая | cards.single_dead_ally | revive | heal |
CARD_INSIGHT CARD_INSIGHT_DESC | 2 | Поддержка | Редкая | Себя | Draw 2 | |
CARD_BULLET_STORM CARD_BULLET_STORM_DESC | 3 | Атака | Редкая | Случайный враг | 3 DMG3 DMG3 DMG3 DMG | shot |
CARD_BLADE_STORM CARD_BLADE_STORM_DESC | 5 | Атака | Редкая | Случайный враг | 2 DMG2 DMG2 DMG2 DMG2 DMG2 DMG2 DMG | stabfire |
CARD_WEAKENING_THRUST CARD_WEAKENING_THRUST_DESC | 4 | Атака | Редкая | Один враг | 6 DMGweak xundefined | stab |
CARD_ICE_SHARD CARD_ICE_SHARD_DESC | 1 | Атака | Обычная | Один враг | 6 DMG | ice |
CARD_GLACIAL_TOUCH CARD_GLACIAL_TOUCH_DESC | 1 | Атака | Обычная | Один враг | 4 DMGDraw 1 | ice |
CARD_FROSTBITE CARD_FROSTBITE_DESC | 2 | Атака | Необычная | Один враг | 5 DMGfreeze xundefined | ice |
CARD_FROZEN_BARRIER CARD_FROZEN_BARRIER_DESC | 2 | Защита | Необычная | Себя | 8 BLKDraw 1 | |
CARD_CRYSTAL_SPEAR CARD_CRYSTAL_SPEAR_DESC | 2 | Атака | Необычная | Один враг | 8 DMG | ice |
CARD_BLIZZARD CARD_BLIZZARD_DESC | 4 | Атака | Редкая | Все враги | 10 DMG | ice |
CARD_FROST_SHIELD CARD_FROST_SHIELD_DESC | 2 | Защита | Редкая | Один союзник | 10 BLKthorns xundefined |
Карты врагов
| Name | Энергия | Тип | Цель | Эффекты | Теги |
|---|---|---|---|---|---|
ECARD_BITE ECARD_BITE_DESC | 1 | Атака | Один враг | 6 DMG | |
ECARD_SPIT ECARD_SPIT_DESC | 1 | Атака | Один враг | 5 DMGweak xundefined | |
ECARD_HARDEN ECARD_HARDEN_DESC | 1 | Защита | Себя | 8 BLK | |
ECARD_STAB ECARD_STAB_DESC | 2 | Атака | Один враг | 12 DMG | |
ECARD_DIRTY_TRICK ECARD_DIRTY_TRICK_DESC | 1 | Атака | Один враг | 4 DMGpoison xundefined | |
ECARD_DODGE ECARD_DODGE_DESC | 2 | Защита | Себя | 12 BLK | |
ECARD_BONE_STRIKE ECARD_BONE_STRIKE_DESC | 2 | Атака | Один враг | 11 DMG | |
ECARD_BONE_SHIELD ECARD_BONE_SHIELD_DESC | 2 | Защита | Себя | 14 BLK | |
ECARD_RATTLE ECARD_RATTLE_DESC | 1 | Поддержка | Все враги | vulnerable xundefined | |
ECARD_DARK_BOLT ECARD_DARK_BOLT_DESC | 2 | Атака | Один враг | 15 DMG | |
ECARD_CURSE ECARD_CURSE_DESC | 1 | Поддержка | Один враг | weak xundefined | |
ECARD_SHADOW_SHIELD ECARD_SHADOW_SHIELD_DESC | 2 | Защита | cards.all_enemies_self | 10 BLK | |
ECARD_EMPTY ECARD_EMPTY_DESC | 1 | Атака | Случайный враг | 1 DMG | |
ECARD_CLAW ECARD_CLAW_DESC | 1 | Атака | Один враг | 6 DMG | slash |
ECARD_SLAM ECARD_SLAM_DESC | 3 | Атака | Один враг | 22 DMG | |
ECARD_VENOM_FANG ECARD_VENOM_FANG_DESC | 1 | Атака | Один враг | 6 DMGpoison xundefined | |
ECARD_HEADBUTT ECARD_HEADBUTT_DESC | 2 | Атака | Один враг | 9 DMGvulnerable xundefined | |
ECARD_LUNGE ECARD_LUNGE_DESC | 2 | Атака | Один враг | 14 DMG | |
ECARD_SCREECH ECARD_SCREECH_DESC | 1 | Поддержка | Все враги | weak xundefined | |
ECARD_FORTIFY ECARD_FORTIFY_DESC | 2 | Защита | Себя | 12 BLK | |
ECARD_TAIL_WHIP ECARD_TAIL_WHIP_DESC | 1 | Атака | Один враг | 5 DMGvulnerable xundefined | |
ECARD_IRON_HIDE ECARD_IRON_HIDE_DESC | 3 | Защита | Себя | 20 BLK | |
ECARD_DRAIN ECARD_DRAIN_DESC | 2 | Атака | Один враг | 10 DMG5 HEAL | |
ECARD_WILD_SWING ECARD_WILD_SWING_DESC | 2 | Атака | Все враги | 8 DMG | |
ECARD_SHADOW_STEP ECARD_SHADOW_STEP_DESC | 1 | Защита | Себя | 9 BLK | |
ECARD_FIRE_BOLT ECARD_FIRE_BOLT_DESC | 1 | Атака | Один враг | 7 DMG | fire |
ECARD_SPARK ECARD_SPARK_DESC | 1 | Атака | Один враг | 4 DMGburn xundefined | fire |
ECARD_SPIRIT_BOLT ECARD_SPIRIT_BOLT_DESC | 1 | Атака | Один враг | 7 DMG | |
ECARD_WAIL ECARD_WAIL_DESC | 1 | Атака | Один враг | 4 DMGweak xundefined | |
ECARD_POUNCE ECARD_POUNCE_DESC | 1 | Атака | Один враг | 6 DMGDraw 1 | |
ECARD_HOWL ECARD_HOWL_DESC | 1 | Поддержка | Себя | Draw 2 | |
ECARD_BRACE ECARD_BRACE_DESC | 1 | Защита | Себя | 7 BLKDraw 1 | |
ECARD_SOUL_SIPHON ECARD_SOUL_SIPHON_DESC | 1 | Атака | Один враг | 4 DMGDraw 1 | |
ECARD_PHASE_SHIFT ECARD_PHASE_SHIFT_DESC | 1 | Защита | Себя | 5 BLKDraw 1 | |
ECARD_ICE_BOLT ECARD_ICE_BOLT_DESC | 1 | Атака | Один враг | 7 DMG | ice |
ECARD_FROST_BREATH ECARD_FROST_BREATH_DESC | 2 | Атака | Все враги | 7 DMG | ice |
ECARD_ICE_SHIELD ECARD_ICE_SHIELD_DESC | 1 | Защита | Себя | 6 BLK | |
ECARD_TAUNT_ROAR ECARD_TAUNT_ROAR_DESC | 1 | Защита | Себя | 6 BLKtaunt xundefined | |
ECARD_BOLT_SHOT ECARD_BOLT_SHOT_DESC | 1 | Атака | Один враг | 7 DMG | shot |
ECARD_OVERCLOCK ECARD_OVERCLOCK_DESC | 1 | Защита | Себя | 5 BLKDraw 1 | |
ECARD_CANNON_BLAST ECARD_CANNON_BLAST_DESC | 2 | Атака | Один враг | 10 DMG | shot |
ECARD_SPARK_CHARGE ECARD_SPARK_CHARGE_DESC | 2 | Атака | Один враг | 4 DMGvulnerable xundefined | shot |
ECARD_QUICK_JAB ECARD_QUICK_JAB_DESC | 1 | Атака | Один враг | 6 DMG | stab |
ECARD_INK_STAB ECARD_INK_STAB_DESC | 1 | Атака | Один враг | 5 DMGvulnerable xundefined | stab |
ECARD_ERASE_WOUND ECARD_ERASE_WOUND_DESC | 1 | Лечение | Один союзник | 8 HEAL | |
ECARD_CLEAN_SLATE ECARD_CLEAN_SLATE_DESC | 2 | Лечение | Все союзники | 5 HEAL | |
ECARD_SOFT_BUMP ECARD_SOFT_BUMP_DESC | 1 | Атака | Один враг | 4 DMG | |
ECARD_WHITE_OUT ECARD_WHITE_OUT_DESC | 2 | Лечение | Себя | 6 HEAL5 BLK |
